| John Carroll | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/03/2022 | 10 | 13 | 23 | 5 | 6 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 1 | 0 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 23 | 10 | 13 | 7 | 3 | 4000789531 | John Carroll | |
| 19/03/2022 | 11 | 11 | 22 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 5 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 22 | 11 | 11 | 5 | 3 | 4000789531 | John Carroll |
| 13/03/2022 | 9 | 11 | 20 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 20 | 9 | 11 | 7 | 2 | 4000789531 | John Carroll | |
| 12/03/2022 | 13 | 12 | 25 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 25 | 13 | 12 | 7 | 3 | 4000789531 | John Carroll |
| 06/03/2022 | 13 | 7 | 20 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 6 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 20 | 13 | 7 | 2 | 0 | 4000789531 | John Carroll | |
| 05/03/2022 | 13 | 13 | 26 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 26 | 13 | 13 | 6 | 3 | 4000789531 | John Carroll |
| 23/01/2022 | 5 | 0 | 5 | 5 | 6 | 5 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4000789531 | John Carroll | ||||||||
| 22/01/2022 | 10 | 7 | 17 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 7 | 5 | 5 | 0 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 17 | 10 | 7 | 2 | 1 | 4000789531 | John Carroll | |
| 16/01/2022 | 11 | 12 | 23 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 23 | 11 | 12 | 6 | 2 | 4000789531 | John Carroll |
| 15/01/2022 | 11 | 10 | 21 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 2 | 2 | 2 | 21 | 11 | 10 | 6 | 2 | 4000789531 | John Carroll |
| 02/01/2022 | 9 | 10 | 19 | 5 | 5 | 6 | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 19 | 9 | 10 | 6 | 3 | 4000789531 | John Carroll |
| 06/12/2021 | 5 | 7 | 12 | 5 | 5 | 7 | 4 | 4 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 | 5 | 7 | 5 | 3 | 4000789531 | John Carroll | |||||
| 05/12/2021 | 5 | 7 | 12 | 5 | 5 | 7 | 4 | 4 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 | 5 | 7 | 5 | 3 | 4000789531 | John Carroll | |||||
| 04/12/2021 | 8 | 11 | 19 | 5 | 6 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 19 | 8 | 11 | 5 | 2 | 4000789531 | John Carroll |
| 27/11/2021 | 8 | 0 | 8 | 5 | 6 | 5 | 5 | 4 | 5 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 4000789531 | John Carroll | |||||||
| 21/11/2021 | 11 | 11 | 22 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 22 | 11 | 11 | 7 | 3 | 4000789531 | John Carroll |
| 20/11/2021 | 13 | 13 | 26 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 26 | 13 | 13 | 7 | 3 | 4000789531 | John Carroll |
| 14/11/2021 | 9 | 9 | 18 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 1 | 2 | 18 | 9 | 9 | 5 | 2 | 4000789531 | John Carroll | |
| 13/11/2021 | 9 | 10 | 19 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 6 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 19 | 9 | 10 | 5 | 2 | 4000789531 | John Carroll | |
| 07/11/2021 | 10 | 10 | 20 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 6 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 20 | 10 | 10 | 3 | 0 | 4000789531 | John Carroll |
| 30/10/2021 | 13 | 9 | 22 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 22 | 13 | 9 | 3 | 0 | 4000789531 | John Carroll | |
| 23/10/2021 | 10 | 10 | 20 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 3 | 2 | 1 | 3 | 20 | 10 | 10 | 6 | 3 | 4000789531 | John Carroll | |
| 16/10/2021 | 11 | 11 | 22 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 22 | 11 | 11 | 5 | 2 | 4000789531 | John Carroll |
| 09/10/2021 | 7 | 10 | 17 | 5 | 7 | 5 | 4 | 6 | 3 | 6 | 4 | 3 | 4 | 8 | 5 | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 17 | 7 | 10 | 3 | 2 | 4000789531 | John Carroll |
Right-click a card (or press and hold on a phone or tablet) to save it.




